Description
Frame | Alloy MTB frame with downtube battery mount |
---|---|
Fork | Suspension fork, 50mm travel |
Headset | 1-1/8″ Threadless |
Handlebar | Lo-Rise MTB handlebars, 640mm |
Stem | Alloy A-head 90mm reach |
Grips | Black |
Gear Shifters | Shimano 21spd Thumbshifters |
Rear Derailleur | Shimano RD-TY300 7spd |
Front Derailleur | Shimano FD-TY510 3spd |
Freewheel | Shimano 7spd 14-28T freewheel |
Chainwheel | Prowheel 170mm Crank, 48x38x28T Chainrings |
Bottom Bracket | Cartidge type 119mm |
Motor | 36V 250W Rear Hub Motor |
Battery | 36V 10Ah (360Wh) Downtube mounted lithium battery |
Display | Handlebar Mounted LED Display |
Speed Sensor | 12 point pedal sensor |
Charge Time | 5hrs |
Approximate Range | 40-45km |
Brakes | Mechanical Disc Brakes (160mm rotors) |
Brake Levers | Alloy Lever including motor cut-off switch |
Pedals | 9/16″ axle |
Front Hub | 36H Nutted |
Rear Hub | 36V25W Electric Motor |
Rims | 27.5″ Double Wall Alloy Disc Rims |
Spokes | 13G |
Tyres | 27.5 x 1.95″ Multi-Terrain MTB tyres |
Saddle | MTB Saddle |
Seat Post | 27.2mm x 350mm |
Kickstand | Chainstay mount |
Mudguards | – mudguard mounts on frame |
Accessories | LED Handlebar display, 3 level power assist + walk assist |
Weight | 21kg |
Reviews
There are no reviews yet.